Stamford Market Report
$1,123,430
AVERAGE PRICE OF 303 HOMES$2,332,449
AVERAGE PRICE OF 100 MULTI-MILLION DOLLAR HOMES$1,738,078
AVERAGE PRICE OF 79 HOMES WITH A POOL$491,833
AVERAGE PRICE OF 6 REDUCED PRICE HOMES$576,838
AVERAGE PRICE OF 13 DISTRESSED HOMES$1,852,082
AVERAGE PRICE OF 11 NEWLY BUILT HOMESAverage Home
Average Price | $1,123,430 |
Avg Bedrooms | 3.63 beds |
Avg Bathrooms | 3.58 baths |
Average Price by Bedrooms
1 bedroom | $312,615 |
2 bedrooms | $623,984 |
3 bedrooms | $1,138,518 |
4 bedrooms | $1,554,697 |
5 bedrooms | $2,320,766 |
Stamford Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 298 | 270 | 270 | 229 | 227 |
Average Price | $1,122,907 | $1,127,347 | $1,077,301 | $981,468 | $943,038 |
Avg Price Change | -0.40% | +4.65% | +9.76% | +4.08% | +0.50% |
Median Price | $766,898 | $723,560 | $687,843 | $602,913 | $617,573 |
Med Price Change | +5.99% | +5.19% | +14.09% | -2.43% | -1.32% |
Avg Bedrooms | 3.75 beds | 3.88 beds | 3.77 beds | 3.2 beds | 3.2 beds |
Avg Bathrooms | 3.72 baths | 3.67 baths | 3.64 baths | 3.42 baths | 3.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call Listing Agent | 2 | $2,947,500 | 265 days |
Per Board Of Ed | 127 | $1,026,611 | 83 days |
Stamford | 59 | $739,021 | 43 days |
Stamford Central School | 4 | $977,000 | 28 days |
Westhill | 75 | $1,082,147 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 303 | $1,123,430 | 76 days |
Multi-Million Dollar Homes | 100 | $2,332,449 | 111 days |
Homes with a Pool | 79 | $1,738,078 | 47 days |
Reduced Price Homes | 6 | $491,833 | 77 days |
Distressed Homes | 13 | $576,838 | 50 days |
Newly Built Homes | 11 | $1,852,082 | 134 days |